SitNews - Stories in the News - Ketchikan, Alaska

Fish Factor

Total Commercial Fishery Landings At Major U. S. Ports Summarized By Year And Ranked By Poundage

 

September 12, 2011
Monday


2010 Landings by Port Ranked by Pounds

Rank Port Millions of Pounds Millions of Dollars
1 Dutch Harbor-Unalaska, AK 515.2 163.1
2 Reedville, VA 426.1 34.2
3 Kodiak, AK 325.3 128.1
4 Akutan, AK 302.3 84.1
5 Empire-Venice, LA 267.9 53.7
6 Intracoastal City, LA 260.5 26.4
7 Los Angeles, CA 186.8 37.8
8 Cameron, LA 150.8 11.5
9 Cordova, AK 147.7 84.3
10 New Bedford, MA 133.4 306.0
11 Port Hueneme-Oxnard-Ventura, CA 131.4 37.4
12 Naknek-King Salmon, AK 124.1 100.9
13 Pascagoula-Moss Point, MS 105.2 8.9
14 Astoria, OR 100.9 30.5
15 Westport, WA 100.8 38.5
16 Gloucester, MA 88.8 56.6
17 Ketchikan, AK 75.7 41.3
18 Seward, AK 75.4 69.2
19 Sitka, AK 74.6 62.2
20 Newport, OR 57.0 30.6
21 Petersburg, AK 49.9 36.3
22 Cape May-Wildwood, NJ 43.1 81.0
23 Moss Landing, CA 38.4 9.4
24 Portland, ME 38.2 18.8
25 Point Judith, RI 35.6 32.2
26 Dulac-Chauvin, LA 32.8 45.1
27 Coos Bay-Charleston, OR 31.0 24.0
28 Wanchese-Stumpy Point, NC 25.6 22.0
29 Atlantic City, NJ 24.2 17.3
30 Ilwaco-Chinook, WA 23.6 17.9
31 Honolulu, HI 23.5 71.6
32 Brownsville-Port Isabel, TX 22.7 52.5
33 Rockland, ME 22.6 10.6
34 Kenai, AK 21.2 25.1
35 Point Pleasant, NJ 20.9 22.8
36 Homer, AK 19.9 56.1
37 Port Arthur, TX 19.6 47.4
38 Bellingham, WA 18.6 26.9
39 Monterey, CA 17.1 4.7
40 Stonington, ME 17.0 45.3
41 Ocean City, MD 16.7 8.8
42 Hampton Roads Area, VA 16.1 75.4
43 Juneau, AK 16.0 23.8
44 Provincetown-Chatham, MA 15.9 19.9
45 Lafitte-Barataria, LA 14.9 20.4
46 Golden Meadow-Leeville, LA 14.8 21.9
47 Palacios, TX 13.9 31.9
48 Galveston, TX 13.4 28.0
49 Key West, FL 13.3 50.0
50 Crescent City, CA 13.3 10.6
51 Montauk, NY 12.9 17.7
52 Boston, MA 12.0 15.1
53 Bon Secour-Gulf Shores, AL 11.3 22.5
54 Eureka, CA 10.2 9.7
55 Engelhard-Swanquarter, NC 9.2 10.6
56 San Francisco Area, CA 8.9 15.1
57 Long Beach-Barnegat, NJ 8.5 25.8
58 Shelton, WA 7.7 17.6
59 Newport, RI 7.5 6.9
60 Fort Myers, FL 7.2 12.4
61 Anchorage, AK 7.0 9.5
62 Yakutat, AK 6.8 14.9
63 Fort Bragg, CA 6.6 6.8
64 Brookings, OR 6.4 5.2
65 Port St. Joe, FL 6.3 3.4
66 Beaufort-Morehead City, NC 6.1 9.2
67 Gulfport-Biloxi, MS 6.0 13.0
68 Stonington, CT 6.0 18.5
69 Mayport, FL 6.0 11.0
70 Morgan City-Berwick, LA 5.9 5.7
71 Seattle, WA 5.8 22.1
72 Anacortes-La Conner, WA 5.8 13.6
73 Delacroix-Yscloskey, LA 5.8 11.7
74 Santa Barbara, CA 5.7 8.2
75 Tampa Bay-St. Petersburg, FL 5.5 12.6
76 Neah Bay, WA 5.1 7.7
77 Charleston-Mt. Pleasant, SC 4.5 9.9
78 Wrangell, AK 4.4 7.9
79 Hampton Bay-Shinnicock, NY 4.4 5.1
80 Oriental-Vandemere, NC 4.4 8.4
81 Cape Canaveral, FL 4.2 6.5
82 Blaine, WA 3.8 9.0
83 Apalachicola, FL 3.8 9.0
84 New London, CT 3.2 10.6
85 Bayou La Batre, AL 3.1 4.7
86 Chincoteague, VA 3.0 3.5
87 Olympia, WA 2.8 16.2
88 Panama City, FL 2.5 6.1
89 Naples, FL 2.1 7.3
90 Tacoma, WA 2.0 3.8
91 Port Townsend, WA 1.6 4.1
92 Port Orford, OR 1.5 3.4
93 Tillamook, OR 1.4 2.6
94 La Push, WA 1.0 2.5

 

Source:

NOAA Fisheries - Office of Science & Technology
http://www.st.nmfs.noaa.gov/st1/commercial/landings/lport_yeard.html 

 

This year marks the 21st year for this weekly column that focuses on Alaska’s seafood industry. It began in 1991 in the Anchorage Daily News, and now appears in over 20 newspapers and web sites. A daily spin off – Fish Radio – airs weekdays on 30 radio stations in Alaska. My goal is to make all people aware of the economic, social and cultural importance of Alaska’s fishing industry to our state, the nation and the world. 

 

Laine can be reached at msfish[AT]alaska.com
 
E-mail your news, photos & letters to editor@sitnews.us

SitNews ©2011
Stories In The News
Ketchikan, Alaska

 

Articles & photographs that appear in SitNews may be protected by copyright and may not be reprinted without written permission from and payment of any required fees to the proper sources.